DOWNLOADS
CAD Drawings
PDF Technical Drawing
DWG Technical Drawing
Product Pictures
JPG Picture 1
JPG Picture 2
JPG Picture 3
User Manual
PDF User Manual
Brochure
PDF Brochure
TEST REVIEW
MYTHOS 18 SUB |
||
| System Type | Self-powered 18",bass reflex, Subwoofer | |
| Frequency Range (-10dB) | 32Hz - 500Hz | |
| Frequency Response (+/- 3 dB) | 38Hz - 500 Hz | |
| Coverage Pattern | Omni | |
| Crossover Modes | Active/DSP | |
| Crossover Frequency | 40Hz - 100 Hz | |
| Power Rating (Amplifier Power) | ||
| Continous / Program | 900 W / 1900 W | |
| Maximum SPL *** | 133 dB | |
| LF Driver | 1x NOVA 18-600U, 18" (custom made) | |
| LF Nominal Impedance | 8 Ohms | |
| Active Tunings | On Board DSP | |
| Enclosure | Vented, 15 mm birch plywood | |
| Suspension / Mounting | M20 pole socket | |
| fixing points for wheel set | ||
| Transport | 4 integrated handels | |
| Finish | Black spot painting | |
| Grille | Powder coated, black, perforated steel | |
| with acoustic transparent foam | ||
| Connectors | Input: 2x XLR female | |
| Parallel output: 1x XLR male | ||
| Dimensions (WxHxD) | 500mm x 600mm x 600mm | |
| Net Weight | 34kg | |
| Optional Accessories | ROD1: Distance Rod | |
| MBS18: Cover for Mythos 18SUB | ||
| WNB2: Set of 80mm wheels |
ACCESSORIES